Motorola Moto E detailed specifications
Motorola Moto E detailed specifications
GENERAL
Alternate names | XT1022 |
Release date | May 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 124.80 x 64.80 x 12.30 |
Weight (g) | 142.00 |
Battery capacity (mAh) | 1980 |
Removable battery | No |
Colours | Black, White |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.30 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 540x960 pixels |
Pixels per inch (PPI) | 256 |
HARDWARE
Processor | 1.2GHz dual-core |
Processor make | Qualcomm Snapdragon 200 |
RAM | 1GB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 5-megapixel |
Flash | No |
Front camera | No |
SOFTWARE
Operating System | Android 4.4 |
Java support | Yes |
Browser supports Flash | No |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |